Guides › Italy
eSIM for a 10-day trip to Italy: what to buy
Prices checked 21 October 2026 · Sources linked in every row
Who this is for
Ten days moving between cities by train: maps, transport and ticket apps, messaging, some social media and photo sharing.
How much data you'll probably need
Moderate use (2 h maps, 1 h browsing, 1 h social feed, 30 min voice calls, 10 photo uploads a day) is about 0.26 GB per day on our calculator assumptions, roughly 3 GB for 10 days including a 15% buffer, so a 5 GB plan leaves headroom. Your number may be very different, so run your own estimate in the data calculator.
Plans that fit this trip (sorted by price)
| Provider | Data | Validity | Price (USD) | Per day | Notes / source |
|---|---|---|---|---|---|
| Airalo | 5 GB | 15 days | $11.00 | $0.73 | source |
| Yesim | 5 GB | 30 days | $11.52 | $0.38 | shown discounted from $15.00 source |
| Saily | 5 GB | 7, 15 or 30 days | $12.99 | – | card price; confirm for your validity source |
| Airalo | 10 GB | 15 days | $18.00 | $1.20 | source |
| Yesim | 10 GB | 30 days | $19.20 | $0.64 | shown discounted from $30.00 source |
| Saily | 10 GB | 7, 15 or 30 days | $20.99 | – | card price; confirm for your validity source |
| Airalo | Unlimited | 10 days | $32.00 | $3.20 | source |
| Holafly | Unlimited | 10 days | $32.90 | $3.29 | source |
| Yesim | Unlimited (fair-usage limit applies) | 10 days | $35.93 | $3.59 | sold per day, 1–30 days; shown discounted from $42.00 source |
| Saily | Unlimited (5 GB/day full speed) | 15 days | $43.99 | $2.93 | source |
Prices checked on 21 October 2026 on the providers' own websites. Prices in USD as displayed on each provider's public website on 21 October 2026. Airalo, Holafly and Yesim pages were read directly from their sites (Yesim geolocated our request as US); Saily's pages were read through a web fetch. Providers can show different prices or currencies by location, and they change prices and run promotions often. Always confirm the price at checkout.
Our take
For this profile a 5 GB plan is the cheapest fit on the prices we captured: Airalo 5 GB/15 days $11.00, Yesim 5 GB/30 days $11.52 (shown discounted from $15.00) or Saily's 5 GB card $12.99. Ten-day unlimited plans cost $32.00 (Airalo), $32.90 (Holafly) and $35.93 (Yesim), about three times as much, and only make sense if you stream video or share a hotspot. Saily's unlimited price we could confirm is for 15 days ($43.99).
Worth knowing for this destination
Live in the EU/EEA? Under the EU's "roam like at home" rules, using your home mobile plan in another EU country is charged at domestic rates, subject to your operator's fair-use policy (Your Europe, European Commission). Check your own plan's roaming data allowance first: you may not need an eSIM at all. Travellers from outside the EU/EEA (for example the US, UK or Australia) should check their home carrier's roaming charges.
How this page was made: we compared the prices and terms that each provider publishes on its own website. We have not tested these eSIMs ourselves on this trip type, and we do not report speed or coverage results. For coverage, check each provider's network list and your phone's eSIM compatibility before buying.
Plan details to know
- Airalo: Unlimited plans and fixed-data plans. Check each package's details on Airalo for fair-use or speed terms; we did not find them stated on the country page.
- Saily: Saily's 'Unlimited' plans give 5 GB per day at full speed, then up to 1 Mbps for the rest of the day (per Saily's country pages). Fixed-data plan cards list several validity options; the card price shown may correspond to one of them. Saily's own FAQ text quotes some different figures, so confirm the price for your chosen validity at checkout.
- Holafly: Unlimited data plans by number of days. Hotspot sharing is limited to 1 GB per day (per Holafly's pages). Data only, no local phone number.
- Yesim: Fixed-data plans on the pages we read are 30-day plans; on 21 Oct 2026 several were shown as discounted from a higher list price (we record the price shown and note the list price; discounts can end at any time). Unlimited plans are sold per day (1 to 30 days). Yesim's FAQ says a fair-usage limit applies to unlimited plans, after which speed may be reduced, and plan details list hotspot as 'depends on operator'.
Full price list for Italy (all plans we captured)
| Provider | Data | Validity | Price (USD) | Per day | Notes / source |
|---|---|---|---|---|---|
| Airalo | 1 GB | 3 days | $4.00 | $1.33 | source |
| Airalo | 3 GB | 3 days | $7.00 | $2.33 | source |
| Airalo | 3 GB | 7 days | $7.50 | $1.07 | source |
| Airalo | 5 GB | 7 days | $10.00 | $1.43 | source |
| Airalo | 5 GB | 15 days | $11.00 | $0.73 | source |
| Airalo | 5 GB | 30 days | $12.00 | $0.40 | source |
| Airalo | 10 GB | 7 days | $17.00 | $2.43 | source |
| Airalo | 10 GB | 15 days | $18.00 | $1.20 | source |
| Airalo | 10 GB | 30 days | $19.00 | $0.63 | source |
| Airalo | 20 GB | 15 days | $25.00 | $1.67 | source |
| Airalo | 20 GB | 30 days | $26.00 | $0.87 | source |
| Airalo | 50 GB | 30 days | $35.00 | $1.17 | source |
| Airalo | Unlimited | 3 days | $11.00 | $3.67 | source |
| Airalo | Unlimited | 5 days | $17.00 | $3.40 | source |
| Airalo | Unlimited | 7 days | $23.00 | $3.29 | source |
| Airalo | Unlimited | 10 days | $32.00 | $3.20 | source |
| Airalo | Unlimited | 15 days | $44.00 | $2.93 | source |
| Airalo | Unlimited | 30 days | $64.00 | $2.13 | source |
| Holafly | Unlimited | 3 days | $11.90 | $3.97 | source |
| Holafly | Unlimited | 5 days | $17.50 | $3.50 | source |
| Holafly | Unlimited | 7 days | $23.90 | $3.41 | source |
| Holafly | Unlimited | 10 days | $32.90 | $3.29 | source |
| Holafly | Unlimited | 15 days | $44.50 | $2.97 | source |
| Holafly | Unlimited | 30 days | $64.50 | $2.15 | source |
| Saily | 1 GB | 3 or 7 days | $3.99 | – | card price; confirm for your validity source |
| Saily | 3 GB | 7, 15 or 30 days | $8.99 | – | card price; confirm for your validity source |
| Saily | 5 GB | 7, 15 or 30 days | $12.99 | – | card price; confirm for your validity source |
| Saily | 10 GB | 7, 15 or 30 days | $20.99 | – | card price; confirm for your validity source |
| Saily | 20 GB | 15 or 30 days | $28.99 | – | card price; confirm for your validity source |
| Saily | Unlimited (5 GB/day full speed) | 15 days | $43.99 | $2.93 | source |
| Yesim | 1 GB | 30 days | $3.00 | $0.10 | source |
| Yesim | 5 GB | 30 days | $11.52 | $0.38 | shown discounted from $15.00 source |
| Yesim | 10 GB | 30 days | $19.20 | $0.64 | shown discounted from $30.00 source |
| Yesim | 20 GB | 30 days | $26.40 | $0.88 | shown discounted from $60.00 source |
| Yesim | 30 GB | 30 days | $33.60 | $1.12 | shown discounted from $90.00 source |
| Yesim | Unlimited (fair-usage limit applies) | 3 days | $12.60 | $4.20 | sold per day, 1–30 days source |
| Yesim | Unlimited (fair-usage limit applies) | 5 days | $21.00 | $4.20 | sold per day, 1–30 days source |
| Yesim | Unlimited (fair-usage limit applies) | 7 days | $29.40 | $4.20 | sold per day, 1–30 days source |
| Yesim | Unlimited (fair-usage limit applies) | 10 days | $35.93 | $3.59 | sold per day, 1–30 days; shown discounted from $42.00 source |
| Yesim | Unlimited (fair-usage limit applies) | 15 days | $46.80 | $3.12 | sold per day, 1–30 days; shown discounted from $63.00 source |
| Yesim | Unlimited (fair-usage limit applies) | 30 days | $68.40 | $2.28 | sold per day, 1–30 days; shown discounted from $126.00 source |
Prices checked on 21 October 2026 on the providers' own websites. Prices in USD as displayed on each provider's public website on 21 October 2026. Airalo, Holafly and Yesim pages were read directly from their sites (Yesim geolocated our request as US); Saily's pages were read through a web fetch. Providers can show different prices or currencies by location, and they change prices and run promotions often. Always confirm the price at checkout.
Before you buy
- Check that your phone supports eSIM and is not carrier-locked (each provider has a compatibility list).
- Install the eSIM on Wi-Fi before you fly; turn on data roaming for the eSIM line on arrival.
- Download offline maps of the places you'll visit to cut data use.